2026 Tournaments
| Event | Date(s) | Time Control |
|---|---|---|
| 2026 Quick Quads 1 | January 5, 2026 | G/20; d5 – 3 Rounds |
| Baby It’s Cold Outside (B.I.C.O.) Swiss | January 12 – February 9 | G/70; d5 – 5 Rounds |
| President’s Day Blitz | February 16 | G/5 – 8 Rounds |
| St. Patty’s Corned Beef And Swiss | February 23 – March 16 | G/65; d5 – 4 Rounds |
| — | March 23 | TBD – 1 Night |
| 57th Club Championship | March 30 – April 28 | G/75; d5 – 5 Rounds |
| Club Business Meeting | May 4 | TBD – if time allows |
2025 Tournaments
| Event | Date(s) | Time Control |
|---|---|---|
| Winter Freeze Quick Quads | January 6, 2025 | G/20; d5 – 3 Rounds |
| Baby It’s Cold Outside (B.I.C.O.) Swiss | January 13 – February 10 | G/70*; d5 – 5 Rounds (to be confirmed) |
| Post-USATE Blitz | February 17 | G/5; d3 – 10 Rounds |
| St. Patty’s Corned Beef And Swiss | February 24 – March 17 | TBD – 4 Rounds |
| Quick Quads II | March 24 | G/20; d5 – 3 Rounds |
| 56th Club Championship | March 31 – April 28 | G/75; d5 – 5 Rounds |
| Spring Fever Swiss | May 5 – May 19 | G/65; d5 – 3 Rounds |
| June Bugs Swiss | June 2 – June 23 | G/65; d5 – 4 Rounds |
| June Blitz | June 30 | G/5; d3 – 8-10 Rounds |
| Firecracker Swiss | July 7 – July 28 | G/65; d5 – 4 Rounds |
| August Ball | August 4 – August 25 | G/65; d5 – 4 Rounds |
| Falling Leaves Swiss | September 8 – October 6 | G/70; d5 – 5 Rounds |
| Columbus Day Quick | October 13 | G/20;d5 or G/25 – TBD |
| 57th Annual BERGEN COUNTY OPEN | October 20 – November 17 | G/75; d5 – 5 Rounds (possibly higher in top section) |
| Thanksgiving Blitz | November 24 | G/5 – 8 rounds |
| Swiss Kringle | December 1 – December 22 | G/65;d5 – 4 Rounds |
Past Tournaments
| Event | Date(s) | Time Control |
|---|---|---|
| BCM Free Quads | July 3, 2023 | G/20; d10 – 3 Rounds |
| BCM July Swiss | July 10 – July 31 | G/60; d30 – 4 Rounds |
| BCM August Blitz | August 7 | G/5; d3 – 5 Double Rounds |
| BCM August Swiss | August 14 – August 28 | G/60; d5 – 3 Rounds |
| Back to School Swiss | September 5 | G/20; d5 |
| Fall Kickoff Swiss | September 11 – October 2 | G/60; d10 – 4 Rounds |
| Indigenous Peoples Day Blitz | October 9 | G/5; d2 – 10 Rounds |
| Bergen County Open | October 16 – November 13 | G/75; d10 – 5 Rounds |
| Thanksgiving Quads | November 20 (Monday) | G/25; d5 – 3 Rounds (1 Night) |
| Holidaze Swiss | November 27 – December 18 | G/60; d10 – 4 Rounds |
| New Year Quick Quads | January 2 (Tuesday) | G/20;d5 – 3 Rounds |
| Winter Freeze Swiss | January 8 – January 29 | G/60;d10 – 4 Rounds |
| Winter Blitzzard | February 20 (Tuesday) | G/5;d2 – 8 to 10 Rounds |
| Valentines Quads | February 5, 12 & 26 (Closed Feb 19) | G/60;d10 – 3 Rounds |
| St. Patty’s Corned Beef and Swiss | March 4 – March 18 | G/60;d5 – 3 Rounds |
| More Quick Quads | March 25 | G/20;d5 – 3 Rounds |
| 55th Annual BCM Club Championship | April 1 – April 29 | G/75;d5 – 5 Rounds |
| Grandmaster Mackenzie Molner Simul Event | May 6th | – |
| Memorial Swiss | May 13 & 20 | G/40 – 4 Rounds (2 / Night) |
| Memorial Day + 1 | May 28 (Tuesday) | G/5;d2 – 8 to 10 Rounds |
| June Bugs Swiss | June 3 – 24 | G/60; d5 – 4 Rounds |
| Firecracker Swiss | July 1 – 29 | G/60; d5 – 5 Rounds |
| August Ball | August 5 – September 9 | G/60; d5 – 4 Rounds |
| Fall Kickoff Swiss | September 16 – October 7 | G60-75; d5-10 – 4 Rounds |
| Columbodigenous People’s Day Quads | October 14 | G20; d5 – 3 Rounds |
| 2024 Bergen County Open | October 21 – November 18 | G75; d10 – 5 Rounds |
| Happy Thanksgiving Monday | November 25 | G20; d5 – 3 Rounds |
| Holidaze Swiss | December 2 – December 23 | G60-75; d5-10 – 4 Rounds |
