2024 Club Championship

Details

April 1 – April 29. The tournament begins at 7 pm.

5 Rounds, G/75;d5.

Chief Tournament Director (TD): Brian Vettoso

Sections: 1600+ / Under 1600

Entry fee is $25 for members, $30 for non-members, plus an additional $5 off for seniors and students and prizes are based on section.

Official USCF (Month) published ratings are used. Players must play in their appropriate section with very limited exceptions at the discretion of the TD.

You can pre-register in advance with an email or text directly to: bv3030@gmail.com or 551-427-8720, or in person no later than 6:45 P.M. on Monday night.

If you pre-register for this tournament, please let me know ahead of time what weeks you may need to be absent.

All players who register in advance WILL BE PAIRED.

20 sets are available. Some players may need to bring their own set if there are over 40 players. Scoresheets are provided for all.

Tournament follows all standard USCF rules except for the following:

  • Failure to show up after 30 minutes (instead of 1 hour) will result in a forfeit loss.

Please view the home page for the location of the club and to contact for questions.

Wall Chart

55th Annual Club Championship -- Major

      Name/State/Fed ID           Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Ma, Julian                        |    1827 | B 4   | W 3   | W 6   | B 5   |
         NJ  30017413                   |         |  0.5  |  1.5  |  2.5  |  3.5  |
----------------------------------------------------------------------------------
   2. Poste, Alex                       |    1996 | B 9   | W 7   | W 8   | B 3   |
         NY  14373658                   |         |  1.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------
   3. Rosales, Justin                   |    1638 | W 5   | B 1   | B 7   | W 2   |
         NJ  12769690                   |         |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   4. Zilbermintz, Lev                  |    1900 | W 1   | B 6   | W 11  | HALF  |
         NJ  12476202                   |         |  0.5  |  0.5  |  1.5  |  2.0  |
----------------------------------------------------------------------------------
   5. Guskind, William                  |    1861 | B 3   | W 10  | B 9   | W 1   |
         NJ  15540771                   |         |  0.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   6. Gutierrez, Augusto E              |    1848 | HALF  | W 4   | B 1   | B 7   |
             13564905                   |         |  0.5  |  1.5  |  1.5  |  2.0  |
----------------------------------------------------------------------------------
   7. Bonsignore, Eric                  |    1868 | B 10  | B 2   | W 3   | W 6   |
         NJ  16631927                   |         |  1.0  |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------------------
   8. Swaminathan, Sundar               |    1863 | W 11  | HALF  | B 2   | ZERO  |
         NJ  13374075                   |         |  1.0  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------
   9. Landel, Derek B                   |    1829 | W 2   | B 11  | W 5   | B 10  |
         NJ  12707297                   |         |  0.0  |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------------------
  10. Yousif, Aj                        |    1680 | W 7   | B 5   | HALF  | W 9   |
         NY  15151131                   |         |  0.0  |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------------------
  11. Winokur, Louis F                  |    1653 | B 8   | W 9   | B 4   | HALF  |
         NJ  12781647                   |         |  0.0  |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------------------

55th Annual Club Championship -- Reserve

      Name/State/Fed ID           Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Cinelli, Michael                  |    1574 | B 5   | W 3   | B 2   | W 7   |
         NJ  30864150                   |         |  1.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   2. Appleton, Justin                  |    1501 | B 8   | W 10  | W 1   | B 3   |
         NJ  30672423                   |         |  1.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------
   3. Vettoso, Brian T                  |    1379 | BYE   | B 1   | W 12  | W 2   |
         NY  20014291                   |         |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   4. Willems, Bart R.                  |    1386 | W 9   | B 8   | W 7   | B 5   |
         NJ  31289131                   |         |  0.0  |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------
   5. Sengupta, Nevan                   |    1213 | W 1   | B 9   | B 6   | W 4   |
         NJ  30669928                   |         |  0.0  |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------
   6. Moisa, Carlos                     |    1516 | W 12  | B 7   | W 5   | B 13  |
         NJ  10524491                   |         |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
   7. Krostosky, Jeffrey M              |    1262 | B 13  | W 6   | B 4   | B 1   |
         NJ  14428252                   |         |  1.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   8. Berjian, Ari                      |    1131 | W 2   | W 4   | B 14  | B 12  |
         NJ  31702225                   |         |  0.0  |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
   9. Nizza, Phillip                    |     910 | B 4   | W 5   | B 10  | ZERO  |
         NJ  31619603                   |         |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
  10. Buckingham, William               |    1218 | W 14  | B 2   | W 9   | HALF  |
         NJ  30651775                   |         |  1.0  |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------------------
  11. Ward, Douglas                     |    1537 | HALF  | HALF  | ZERO  | ZERO  |
         NY  20014294                   |         |  0.5  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
  12. Ksiazek, Slawomir                 |    1208 | B 6   | W 13  | B 3   | W 8   |
         NJ  13227383                   |         |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
  13. Berjian, Gregory                  |     802 | W 7   | B 12  | BYE   | W 6   |
         NJ  31702232                   |         |  0.0  |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
  14. Totade, Yashas                    |     726 | B 10  | BYE   | W 8   | ZERO  |
         NJ  31073875                   |         |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------

Prizes

50% of Tournament Fees are used to generate prize pools per section. Number of prizes paid is based on the number of entrants in each section. Ties by points are paid equally.