2025 CluB Champion
ALLAN D BENNETT and SAMI SADIKU
Active Club Players
Players With 1 or more Events by this Affiliate in Last Year are shown — Updated Sept 2025
| Rank | Name | State | Rating | Events |
|---|---|---|---|---|
| 1 | FM ALLAN D BENNETT | NJ | 2200 | 11 |
| 2 | IAN W DUDLEY | VT | 2183 | 1 |
| 3 | SAMI SADIKU | NJ | 2050 | 8 |
| 4 | JULIAN MA | NJ | 2024 | 4 |
| 5 | RUBEN A GUTIERREZ | NJ | 2017 | 6 |
| 6 | SUJIA DIAO | NJ | 2013 | 6 |
| 7 | ALEXANDER PETER POSTE | NY | 2009 | 2 |
| 8 | AIDEN KENNEDY | NJ | 2009 | 1 |
| 9 | DAVID W SLATIN | NJ | 1963 | 1 |
| 10 | STEPHEN HROP | NJ | 1951 | 5 |
| 11 | RAMI SELA | NJ | 1949 | 9 |
| 12 | LILIANNA GAO | CT | 1948 | 12 |
| 13 | SHAHRYAR SIAMDOUST | NJ | 1921 | 5 |
| 14 | WILLIAM GUSKIND | NJ | 1916 | 11 |
| 15 | DRAGOMIR TOMIC | NJ | 1911 | 4 |
| 16 | LEV ZILBERMINTZ | NJ | 1900 | 15 |
| 17 | LEON SHEVELENKO | NJ | 1898 | 2 |
| 18 | GIANLUCA MONTALTI | NJ | 1893 | 2 |
| 19 | PRANAV PRASANNA | NJ | 1892 | 3 |
| 20 | NEVAN SENGUPTA | NJ | 1870 | 5 |
| 21 | AUGUSTO E GUTIERREZ | NJ | 1800 | 10 |
| 22 | DEREK B LANDEL | NJ | 1775 | 16 |
| 23 | ERIC BONSIGNORE | NJ | 1773 | 7 |
| 24 | ADAM SAMUEL DARACK | NJ | 1768 | 2 |
| 25 | EDWIN VALES | NJ | 1734 | 1 |
| 26 | ARTEM ALEKSENKO | NJ | 1733 | 8 |
| 27 | VINCENT MAGNANO | NY | 1689 | 1 |
| 28 | JACK DIAO | NJ | 1666 | 2 |
| 29 | JUSTIN APPLETON | NJ | 1665 | 9 |
| 30 | JUSTIN SCOTT ROSALES | NJ | 1643 | 11 |
| 31 | DOUGLAS WARD | NY | 1635 | 11 |
| 32 | LOUIS F WINOKUR | NJ | 1633 | 12 |
| 33 | BART WILLEMS | NJ | 1574 | 6 |
| 34 | NEZIR BINAKU | VA | 1570 | 3 |
| 35 | ALIS AMPARO | NJ | 1565 | 1 |
| 36 | ANDREW GOLDFARB | NJ | 1548 | 3 |
| 37 | AMY LIN | NJ | 1534 | 1 |
| 38 | BRIAN T VETTOSO | NY | 1509 | 9 |
| 39 | CARLOS MOISA | NJ | 1500 | 14 |
| 40 | ISABELLA GAO | CT | 1500 | 11 |
| 41 | DIPO AROMIRE | NJ | 1469 | 2 |
| 42 | RADNA LUMBOTSYRENOV | NY | 1446 | 4 |
| 43 | JOSH LIPOWSKY | NJ | 1422 | 3 |
| 44 | FRANK J BLOISE | NY | 1415 | 1 |
| 45 | GLENN PHILIP JACOBS | NJ | 1400 | 5 |
| 46 | RUSSELL A HASSE | NY | 1345 | 1 |
| 47 | JACOB VAN LUNEN | NJ | 1323 | 12 |
| 48 | ZHAO YANG | NJ | 1323 | 1 |
| 49 | JOSHUA BRADLEY MENDEZ | NJ | 1261 | 1 |
| 50 | ARI BERJIAN | NJ | 1216 | 14 |
| 51 | ALI ISSA ABBASSI | NJ | 1213 | 7 |
| 52 | JEFFREY M KROSTOSKY | NJ | 1200 | 16 |
| 53 | CHRISTOPHER MARQUEZ | NJ | 1184 | 8 |
| 54 | ANDREW JOHN HILL | NJ | 1168 | 13 |
| 55 | CARL CRABB | TX | 1133 | 4 |
| 56 | KEVIN SWISHER | NJ | 1115 | 2 |
| 57 | HENRY JAMES KING | PA | 1104 | 1 |
| 58 | SLAWOMIR KSIAZEK | NJ | 1061 | 14 |
| 59 | NOVAK YANG | NJ | 1047 | 1 |
| 60 | MANAV AMIN | NJ | 1041 | 3 |
| 61 | WILLIAM BUCKINGHAM | NJ | 997 | 12 |
| 62 | ISABELLE BEERS | NJ | 984 | 1 |
| 63 | PHILLIP NIZZA | NJ | 958 | 12 |
| 64 | DANILO JOSE JAIMES | NJ | 939 | 1 |
| 65 | NELSON SANTIAGO RIOS | NJ | 939 | 2 |
| 66 | VIHAAN KUMAR | NJ | 937 | 14 |
| 67 | VEER KUMAR | NJ | 915 | 13 |
| 68 | GREGORY CONNOLLY | NJ | 908 | 1 |
| 69 | DYLAN S. NARAINE | NJ | 891 | 7 |
| 70 | LEIV FREED | NJ | 856 | 4 |
| 71 | AMELITO R. CALIMLIM | NY | 843 | 1 |
| 72 | ANNA KUPCHIK | NJ | 806 | 5 |
| 73 | GREGORY BERJIAN | NJ | 804 | 12 |
| 74 | YASHAS TOTADE | NJ | 695 | 1 |
| 75 | PUNARVIKA PRASANNA | NJ | 590 | 2 |
| 76 | BASSIM IBRAHIM | NJ | 553 | 8 |
| 77 | JACOB HERNINKO | NJ | 709P3 | 1 |
| 78 | CARMINE JOSEPH MURRAY | NY | 861P3 | 1 |
| 79 | CHRISTIAN CABRERA | NJ | 900P3 | 1 |
| 80 | RIGON ABEDINI | NJ | 566P2 | 1 |
| 81 | CHRISTOPHER ANDRE VOLKENKROV | NJ | 284P3 | 1 |
| 82 | FATIH ILLEEZ | NJ | 0 | 1 |
| 83 | HAYDEN TYLER SMITH | NJ | 1321P2 | 1 |
