Pairings

BCM Swiss 2023 #1 1800+ - Round 3                          Pairing Sheet, Page 1

 Board                     White                                 Black

     1.  ___  Aisoni, Jonathan Paul (0.5,1809)  ___  Poste, Alexander Pete (1.5,2031) 

     2.  ___  Siamdoust, Shahryar (1.0,2004)    ___  Guskind, William (1.0,1825)      



BCM Swiss 2023 #1 U1800 - Round 3                          Pairing Sheet, Page 1

 Board                     White                                 Black

     3.  ___  Rosales, Justin Scott (1.5,1665)  ___  Diao, Sujia (1.0,1676)           

     4.  ___  Gao, Lilianna (0.5,1762)          ___  Winokur, Louis F (1.5,1674)      



BCM Swiss 2023 #1 U1400 - Round 3                          Pairing Sheet, Page 1

 Board                     White                                 Black

     5.  ___  Krostosky, Jeffrey M (1.5,1200)   ___  Verma, Girik (2.0,650)           

     6.  ___  Ksiazek, Slawomir (1.5,1070)      ___  Saraiya, Ravi (1.0,1189)         

     7.  ___  Papowitz, Eugene B (1.0,880)      ___  Buckingham, William (1.0,998)    

     8.  ___  Sengupta, Rajanya (0.5,315)       ___  Sengupta, Nevan (1.0,539)        

     9.  ___  Sohail, Rayyan (0.5,nnnn)         ___  Beers, Isabelle (0.0,320)        





BCM Swiss 2023 #1 -- 1800+                                    Wall Chart, Page 1

      Name/State/Fed ID           Group   Rate    Rnd 1   Rnd 2   Rnd 3
-------------------------------------------------------------------------
   1. Poste, Alexander Peter            |   2031 | B 2   | W 3   | B 4   |
         NY  14373658                   |        |  0.5  |  1.5  |       |
-------------------------------------------------------------------------
   2. Siamdoust, Shahryar               |   2004 | W 1   | B 4   | W 3   |
         NJ  15197886                   |        |  0.5  |  1.0  |       |
-------------------------------------------------------------------------
   3. Guskind, William                  |   1825 | W 4   | B 1   | B 2   |
         NJ  15540771                   |        |  1.0  |  1.0  |       |
-------------------------------------------------------------------------
   4. Aisoni, Jonathan Paul, Sr         |   1809 | B 3   | W 2   | W 1   |
         NJ  14673165                   |        |  0.0  |  0.5  |       |
-------------------------------------------------------------------------


BCM Swiss 2023 #1 -- U1800                                    Wall Chart, Page 1

      Name/State/Fed ID           Group   Rate    Rnd 1   Rnd 2   Rnd 3
-------------------------------------------------------------------------
   1. Gao, Lilianna                     |   1762 | B 2   | HALF  | W 3   |
         NY  30026918                   |        |  0.0  |  0.5  |       |
-------------------------------------------------------------------------
   2. Diao, Sujia                       |   1676 | W 1   | B 3   | B 4   |
         NJ  17103011                   |        |  1.0  |  1.0  |       |
-------------------------------------------------------------------------
   3. Winokur, Louis F                  |   1674 | W 4   | W 2   | B 1   |
         NJ  12781647                   |        |  0.5  |  1.5  |       |
-------------------------------------------------------------------------
   4. Rosales, Justin Scott             |   1665 | B 3   | BYE   | W 2   |
         NJ  12769690                   |        |  0.5  |  1.5  |       |
-------------------------------------------------------------------------


BCM Swiss 2023 #1 -- U1400                                    Wall Chart, Page 1

      Name/State/Fed ID           Group   Rate    Rnd 1   Rnd 2   Rnd 3
-------------------------------------------------------------------------
   1. Krostosky, Jeffrey M              |   1200 | B 3   | W 7   | W 6   |
         NJ  14428252                   |        |  0.5  |  1.5  |       |
-------------------------------------------------------------------------
   2. Saraiya, Ravi                     |   1189 | W 4   | B 6   | B 3   |
         NJ  30658515                   |        |  1.0  |  1.0  |       |
-------------------------------------------------------------------------
   3. Ksiazek, Slawomir                 |   1070 | W 1   | B 8   | W 2   |
         NJ  13227383                   |        |  0.5  |  1.5  |       |
-------------------------------------------------------------------------
   4. Buckingham, William               |    998 | B 2   | W 9   | B 5   |
         NJ  30651775                   |        |  0.0  |  1.0  |       |
-------------------------------------------------------------------------
   5. Papowitz, Eugene B                |    880 | B 7   | W 10  | W 4   |
         NJ  12554637                   |        |  0.0  |  1.0  |       |
-------------------------------------------------------------------------
   6. Verma, Girik                      |    650 | W 8   | W 2   | B 1   |
         NJ  16245204                   |        |  1.0  |  2.0  |       |
-------------------------------------------------------------------------
   7. Sengupta, Nevan                   |    539 | W 5   | B 1   | B 9   |
         NJ  30669928                   |        |  1.0  |  1.0  |       |
-------------------------------------------------------------------------
   8. Beers, Isabelle                   |    320 | B 6   | W 3   | B 10  |
         NJ  14894523                   |        |  0.0  |  0.0  |       |
-------------------------------------------------------------------------
   9. Sengupta, Rajanya                 |    315 | HALF  | B 4   | W 7   |
         NJ  30669229                   |        |  0.5  |  0.5  |       |
-------------------------------------------------------------------------
  10. Sohail, Rayyan                    |   nnnn | HALF  | B 5   | W 8   |
         NJ  30978015                   |        |  0.5  |  0.5  |       |
-------------------------------------------------------------------------

PRIZES

1800+ Section:

$50 First Place

U1800 Section:

$50 First Place

U1400 Section:

$50 First Place

$25 Second Place