The Bergen County Open has taken place for over 50 years, starting in 1970. This tournament is one of the two Major Tournaments that the club runs since its days as the Dumont Chess Club.
Past Results
| Year | Open Section | Reserve Section |
|---|---|---|
| 1970 | George Miller | – |
| 1971 | Michael O’Donnell | – |
| 1972 | Jules Platt | – |
| 1973 | Kenneth Regan | – |
| 1974 | Leslie Ault | – |
| 1975 | Kenneth Regan | – |
| 1976 | Bernie Friend | – |
| 1977 | Leslie Ault | – |
| 1978 | Richard Lighton | – |
| 1979 | Leslie Ault | – |
| 1980 | Helge Hjort | – |
| 1981 | Hoainhan Troung | – |
| 1982 | Hoainhan Troung | – |
| 1983 | Hoainhan Troung | David Komor |
| 1984 | Charles Adelman | E. William Neumann |
| 1985 | Arthur Feuerstein | Milton Negrin |
| 1986 | Aviv Friedman | Andrew Miketzuk, Jr. |
| 1987 | Charles Adelman | Joe Zaccaria |
| 1988 | Lee Rutkowski | Michael A. Allain |
| 1989 | Stephen Feilner | William Mulcahey |
| 1990 | Stephen Feilner | Antero Arrospide |
| 1991 | Paul Song | Thomas Hogan |
| 1992 | Arthur Feuerstein | Stephen Deitmer |
| 1993 | Sinclair Gray | Dr. Herbert Hyman |
| 1994 | John McCarthy | Ignacio Saavedra |
| 1995 | James E. Lewis | Peter Maiwald |
| 1996 | Ansel J. Schiffer | Gregory Diaz |
| 1997 | Joan E. Santana | Reginald Lawrence |
| 1998 | Andrew Kelemen | Darrin Ward |
| 1999 | Joan E. Santana | Eliezer Stavsky |
| 2000 | Andrew Kelemen | Ohannes Balta |
| 2001 | Arthur Feuerstein | Neil Marcus |
| 2002 | David E. Koenig | Derek Landel |
| 2003 | Andrew Kelemen | Jason Rothschild |
| 2004 | David Slatin | Ronald Ackerman |
| 2005 | Claudio Lorico | Ramon Javier |
| 2006 | Kenneth Chieu | Johnson Pau |
| 2007 | Howard Kushner | Bessalel Yarjovski |
| 2008 | Joan E. Santana | Humberto Vargas |
| 2009 | Arthur Feuerstein | Eyal Karen |
| 2010 | Kenneth Chieu | Lazar Vilotijevic |
| 2011 | Mark Schwarcz | Jonathan Aisoni |
| 2012* | Lazar Vilotijevic Alberto Martinez | Andrew Hoey Dana Sylvander |
| 2013 | Fermin Arias | Rayan Ramirez, Jr. |
| 2014 | Alexandre Kotchkin | Justin Rosales |
| 2015 | Boris Privman | Abdul Yousif |
| 2016 | Boris Privman | Ronald Groseibl |
| 2017 | Boris Privman | Ethan Modi |
| 2018 | Boris Privman | Saul Cohen |
| 2019 (50th) | Oleg Shevelenko | AJ Yousif Justin Rosales |
| 2020 2021 | ** | |
| 2022 | Alexander Wang Alexander Poste | William Guskind |
| 2023 | Lilianna Gao | Ian McGreevy |
| 2024 | Sami Sadiku Ruben Gutierrez | Louis Winokur Justin Appleton |
| 2025 | TBD | TBD |
** Not held due to Covid-19
*** Tie breaker results not clear in some years, thus pairs listed
